Special service charges - effective Nov. 1, 2025
Special service |
Fee |
ATM Trace Request | $30 |
Bill Payment Trace |
$30
|
Card Replacement | $15 |
Card Rush Order | $30 |
Night Deposit Bags (Per 100) | $30 |
Non-Registered Transfer Out | $15 |
Registered Plan Transfer Out (other CU) | $50 |
Registered Plan Transfer Out | $100 |
AgriInvest Transfer Out | $50 |
Official Order - International Foriegn | $25 |
Official Order - USD | $15 |
Official Order - CAD | $15 |
Official Order - Indemnity Bond and Replacement | $30 |
Foreign Cheque handling | $15 |
Foreign Exchange | Cost |
Foreign Exchange Currency Order | $15 |
Stop Payment | $15 |
Stop Payment - USD |
$25
|
Effective November 1, 2025