Service Charges
                            
                        Effective November 1, 2025
                        
                                Consumer Everyday chequing
                            
                        Defined debit transaction service fees
| ATM Withdrawals at any Credit Union ATM Automated Funds Transfer (AFT) Bill Payment* Cheque Clearing Withdrawal Interac e-Transfer - Send Point of Sale Debit Purchase Transfer(s) - between any type of accounts* Withdrawals In-Branch over the counter | Overlimit fee/per transaction $1.00 | 
| The fees below apply to all account packages | |
| Other Financial Institution ATM in Canada Withdrawals or Transfers | $2.00 | 
| Foreign ATMs outside of Canada | $4.00 | 
| Paper Statement Fee+ | $2.50 | 
* Fees apply to In-Branch over the counter, online/digital banking, telephone banking transactions
   Except as otherwise specified in the Virtual Advantage account package
+Sprout and Advantage 60+ are excluded from the paper statement fee
+Sprout and Advantage 60+ are excluded from the paper statement fee
                                Consumer Savings
                            
                        Defined debit transaction service fees
| Savings account types | Everyday Savings | High-Interest Savings | 
| Included debits | 5 | 1 | 
| ATM Withdrawals at any Credit Union ATM Point of Sale Debit Purchase | Overlimit fee $2.50 | No card allowed | 
| Automated Funds Transfer (AFT) Bill Payment* Transfer(s) - between any type of accounts* Withdrawals In-Branch over the counter | Overlimit $2.50 | Overlimit $5.00 | 
| Interac e-Transfer - Send | Overlimit $2.50 | Not allowed | 
| Clearing Cheque - Not allowed+ | $10.00 | $10.00 | 
| The fees below apply to all account packages | ||
| Other Financial Institution ATM in Canada Withdrawals or Transfers | $2.00 | No card allowed | 
| Foreign ATMs outside of Canada | $4.00 | No card allowed | 
| Paper Statement Fee - when not combined | $2.50 | $2.50 | 
* In-Branch over the counter, online/digital, telephone banking 
                        
                                Business and Ag Everyday Spending accounts
                            
                        Defined debit transaction service fees
| Transactions | Business Everyday Spending | Ag Everyday Spending | Community Advantage for Non-Profit | 
| ATM Withdrawals at any Credit Union ATM Automated Funds Transfer (AFT) Bill Payment* Cheque Clearing Withdrawal Interac e-Transfer - Send Point of Sale Debit Purchase Transfer(s) - between any type of accounts* Withdrawals In-Branch over the counter | Overlimit fee/per transaction $1.25 | Overlimit fee/per transaction $1.25 | Overlimit fee/per transaction $1.25 | 
| The fees below apply to all account packages | |||
| Other Financial Institution ATM in Canada Withdrawals or Transfers | $2.00 | $2.00 | $2.00 | 
| Foreign ATMs outside of Canada | $4.00 | $4.00 | $4.00 | 
| Paper Statement Fee+ | $4.00 | $4.00 | $4.00 | 
* Fees apply to In-Branch over the counter, online/digital banking, telephone banking transactions
                                
Business and Ag Savings
                            
                        Business and Ag Savings
Defined debit transaction service fees
| Savings account types | Business Everyday Savings | Business High-Interest Savings | Ag Everyday Savings | Ag High-Interest Savings | 
| Included debits | 5 | 1 | 5 | 1 | 
| ATM Withdrawals at any Credit Union ATM Point of Sale Debit Purchase | Overlimit fee $2.50 | No card allowed | Overlimit fee $2.50 | No card allowed | 
| Automated Funds Transfer (AFT) Bill Payment* Transfer(s) - between any type of accounts* Withdrawals In-Branch over the counter | $2.50 | $5.00 | $2.50 | $5.00 | 
| Interac e-Transfer - Send | $2.50 | Not allowed | $2.50 | Not allowed | 
| Clearing Cheque - Not allowed+ | $10.00 | $10.00 | $10.00 | $10.00 | 
| The fees below apply to all account packages | ||||
| Other Financial Institution ATM in Canada Withdrawals or Transfers | $2.00 | No card allowed | $2.00 | No card allowed | 
| Foreign ATMs outside of Canada | $4.00 | No card allowed | $4.00 | No card allowed | 
| Paper Statement Fee - when not combined | $4.00 | $4.00 | $4.00 | $4.00 | 
* In-Branch over the counter, online/digital, telephone banking 
+Clearing cheques are not allowed on savings accounts and will result in a processing fee
NOTE: Fees for ATM withdrawals at other FI ATMs and ATMs outside of Canada apply to those savings accounts with card privileges
                        NOTE: Fees for ATM withdrawals at other FI ATMs and ATMs outside of Canada apply to those savings accounts with card privileges
