Foreign Exchange Rates
                            
                        (Effective Oct. 30, 2025)  
| Buying | Selling | |
|---|---|---|
| United States Dollar/Cheque | 1.4207 | 1.3807 | 
| US Wires | 1.4207 | 1.3807 | 
| US Money Orders and Drafts | 1.4207 | 1.3807 | 
| Sterling Cash | 1.8818 | 1.7968 | 
| Sterling Cheques | 1.8818 | 1.7968 | 
| Euro Cheques | 1.6605 | 1.5755 | 
                                Vision Credit Union Prime Rate
                            
                        (Effective Oct. 30, 2025)
| Rates | |
| Vision Credit Union Prime Rate | 4.45% | 
