Term Deposit Rates
Term Deposit Products
GIC Escalators
Escalator GIC - 3 Year*
(Effective Oct 21, 2022)
Term | Rates |
1 Year | 3.50% |
*1 Year Profit Share Effect | 4.38% |
2 Year | 3.75% |
*2 Year Profit Share Effect | 4.69% |
3 Year | 4.50% |
*3 Year Profit Share effect | 5.63% |
Escalator GIC - 5 Year*
(Effective Oct 21, 2022)
Term | Rates |
1 Year | 3.35% |
*1 Year Profit Share Effect | 4.19% |
2 Year | 3.50% |
*2 Year Profit Share Effect | 4.38% |
3 Year | 4.15% |
*3 Year Profit Share Effect | 5.19% |
4 Year
|
4.75% |
*4 Year Profit Share Effect | 5.94% |
5 Year | 5.00% |
*5 Year Profit Share Effect | 6.25% |
* Escalator Products
3 Year Term - Rates guaranteed for each of the 3 years
- Open/Renewal Date August 11, 2016 - present: Redeemable annually on anniversary dates with 5 business days grace.
- Open/Renewal Date up to August 10, 2016: Redeemable any time but 0.00% if withdrawn within the first 60 days.
5 year Term - Rates guaranteed for each of the 5 years
- Open/Renewal Date August 11, 2016 - present: Redeemable annually on anniversary dates with 5 business days grace.
- Open/Renewal Date up to July 14, 2020 - August 10, 2016: Redeemable annually on 3rd or 4th anniversary dates.
Non-Redeemable
Short Term
(Effective Jul 08, 2022)
Term | Rates |
30 Day | 0.80% |
*30 Day Profit Share Effect | 1.00% |
60 Day | 0.95% |
*60 Day Profit Share Effect | 1.18% |
90 Day | 1.10% |
*90 Day Profit Share Effect | 1.37% |
120 Day | 1.10% |
*120 Day Profit Share Effect | 1.37% |
180 Day | 1.50% |
*180 Day Profit Share Effect | 1.87% |
Long Term
(Effective Mar. 22, 2023)
Term | Rates |
1 Year | 3.90% |
*1 Year Profit Share Effect | 4.88% |
2 Year | 4.00% |
*2 Year Profit Share Effect | 5.00% |
3 Year | 3.80% |
*3 Year Profit Share Effect | 4.75% |
4 Year | 3.75% |
*4 Year Profit Share Effect | 4.69% |
5 Year | 3.75% |
*5 Year Profit Share Effect | 4.69% |
Monthly Interest Term Deposit
(Effective Mar 22, 2023)
Term | Rates |
1 Year | 3.65% |
*1 Year Profit Share Effect | 4.56% |
2 Year | 3.75% |
*2 Year Profit Share Effect | 4.69% |
3 Year | 3.55% |
*3 Year Profit Share Effect | 4.44% |
4 Year | 3.50% |
*4 Year Profit Share Effect | 4.38% |
5 Year | 3.50% |
*5 Year Profit Share Effect | 4.38% |
Grow With Us GIC
(Effective Mar. 22, 2023)
Term | Rates |
1 Year | 3.90% |
*1 Year Profit Share Effect | 4.88% |
2 Year | 4.00% |
*2 Year Profit Share Effect | 5.00% |
3 Year | 3.80% |
*3 Year Profit Share Effect | 4.75% |
4 Year | 3.75% |
*4 Year Profit Share Effect | 4.69% |
5 Year | 3.75% |
*5 Year Profit Share Effect | 4.69% |
Redeemable
Short Term
(Effective Dec 01, 2022)
Term | Rates |
30 Day | 0.80% |
*30 Day Profit Share Effect | 1.00% |
60 Day | 0.95% |
*60 Day Profit Share Effect | 1.18% |
90 Day | 1.10% |
*90 Day Profit Share Effect | 1.37% |
120 Day | 1.10% |
*120 Day Profit Share Effect | 1.37% |
180 Day | 1.45% |
*180 Day Profit Share Effect | 1.81% |
Long Term
(Effective Dec 01, 2022)
Term | Rates |
1 Year | 2.50% |
*1 Year Profit Share Effect | 3.12% |
2 Year | 2.50% |
*2 Year Profit Share Effect | 3.12% |
3 Year | 2.50% |
*3 Year Profit Share Effect | 3.12% |
4 Year | 2.50% |
*4 Year Profit Share Effect | 3.12% |
5 Year | 2.50% |
*5 Year Profit Share Effect | 3.12% |
Our Profit Share Effect
As a member of Vision Credit Union, you are not only a member, you're an owner!
Member-owners share in our profits and have a voice in our Credit Union.
All investments are 100% guaranteed by the Credit Union Deposit Guarantee Corporation.
*Profit share effect is only an estimate using historical 10-year average profit share allocations. The profit share effect is not guaranteed. The profit share effect rates are the potential rate of return you could realize after profit share.
Profit Share Historical Allocation
Year | Allocation %** |
2012 | 26.60% |
2013 | 30.00% |
2014 | 25.30% |
2015 | 25.00% |
2016 | 25.00% |
2017 | 25.00% |
2018 | 25.00% |
2019 | 25.00% |
2020 | 22.00% |
2021 | 25.00% |